Will Crude Oil (CL) hit__ by end of June?
Odds Comparison
16 outcomes · 1 source| Outcome | Implied Probability | Source |
|---|---|---|
| Will Crude Oil (CL) hit (HIGH) $90 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $56 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $65 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $75 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $70 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $80 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $60 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $100 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $110 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (LOW) $70 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (LOW) $85 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $105 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (LOW) $80 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (LOW) $90 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (LOW) $90 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (LOW) $85 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (LOW) $75 by end of June? — Yes | 100.0% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $80 by end of June? — Yes | 4.2% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $85 by end of June? — Yes | 1.8% | Polymarket |
| Will Crude Oil (CL) hit (HIGH) $90 by end of June? — Yes | 0.9% | Polymarket |
Will Crude Oil (CL) hit (HIGH) $90 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $56 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $65 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $75 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $70 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $80 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $60 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $100 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $110 by end of June? — Yes
Will Crude Oil (CL) hit (LOW) $70 by end of June? — Yes
Will Crude Oil (CL) hit (LOW) $85 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $105 by end of June? — Yes
Will Crude Oil (CL) hit (LOW) $80 by end of June? — Yes
Will Crude Oil (CL) hit (LOW) $90 by end of June? — Yes
Will Crude Oil (CL) hit (LOW) $90 by end of June? — Yes
Will Crude Oil (CL) hit (LOW) $85 by end of June? — Yes
Will Crude Oil (CL) hit (LOW) $75 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $80 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $85 by end of June? — Yes
Will Crude Oil (CL) hit (HIGH) $90 by end of June? — Yes
Market Info
- Event Type
- prediction
- Data Sources
- Polymarket
- Last Updated
- Aug 25, 2026