What price will Bitcoin hit in June?
Quotenvergleich
19 outcomes · 1 quelle| Ergebnis | Implizite Wahrscheinlichkeit | Quelle |
|---|---|---|
| Will Bitcoin dip to $70,000 in June? — Yes | 100.0% | Polymarket |
| Will Bitcoin dip to $65,000 in June? — Yes | 100.0% | Polymarket |
| Will Bitcoin dip to $67,500 in June? — Yes | 100.0% | Polymarket |
| Will Bitcoin dip to $62,500 in June? — Yes | 100.0% | Polymarket |
| Will Bitcoin dip to $60,000 in June? — Yes | 100.0% | Polymarket |
| Will Bitcoin reach $65,000 in June? — Yes | 100.0% | Polymarket |
| Will Bitcoin reach $62,500 in June? — Yes | 34.5% | Polymarket |
| Will Bitcoin dip to $57,500 in June? — Yes | 22.9% | Polymarket |
| Will Bitcoin reach $65,000 in June? — Yes | 5.5% | Polymarket |
| Will Bitcoin dip to $55,000 in June? — Yes | 5.1% | Polymarket |
| Will Bitcoin reach $67,500 in June? — Yes | 1.8% | Polymarket |
| Will Bitcoin dip to $52,500 in June? — Yes | 1.4% | Polymarket |
| Will Bitcoin dip to $50,000 in June? — Yes | 0.7% | Polymarket |
| Will Bitcoin dip to $47,500 in June? — Yes | 0.5% | Polymarket |
| Will Bitcoin reach $70,000 in June? — Yes | 0.4% | Polymarket |
| Will Bitcoin reach $72,500 in June? — Yes | 0.4% | Polymarket |
| Will Bitcoin reach $80,000 in June? — Yes | 0.2% | Polymarket |
| Will Bitcoin reach $90,000 in June? — Yes | 0.1% | Polymarket |
| Will Bitcoin reach $82,500 in June? — Yes | 0.1% | Polymarket |
| Will Bitcoin reach $77,500 in June? — Yes | 0.1% | Polymarket |
Will Bitcoin dip to $70,000 in June? — Yes
Will Bitcoin dip to $65,000 in June? — Yes
Will Bitcoin dip to $67,500 in June? — Yes
Will Bitcoin dip to $62,500 in June? — Yes
Will Bitcoin dip to $60,000 in June? — Yes
Will Bitcoin reach $65,000 in June? — Yes
Will Bitcoin reach $62,500 in June? — Yes
Will Bitcoin dip to $57,500 in June? — Yes
Will Bitcoin reach $65,000 in June? — Yes
Will Bitcoin dip to $55,000 in June? — Yes
Will Bitcoin reach $67,500 in June? — Yes
Will Bitcoin dip to $52,500 in June? — Yes
Will Bitcoin dip to $50,000 in June? — Yes
Will Bitcoin dip to $47,500 in June? — Yes
Will Bitcoin reach $70,000 in June? — Yes
Will Bitcoin reach $72,500 in June? — Yes
Will Bitcoin reach $80,000 in June? — Yes
Will Bitcoin reach $90,000 in June? — Yes
Will Bitcoin reach $82,500 in June? — Yes
Will Bitcoin reach $77,500 in June? — Yes
Marktinformationen
- Event-Typ
- prediction
- Datenquellen
- Polymarket
- Zuletzt aktualisiert
- Aug 25, 2026